Pedro DE LA ROSA
12 | 0
2012 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 11/25/2012 | 17 | 0 | |
United States Grand Prix | 11/18/2012 | 21 | 0 | |
Abu Dhabi Grand Prix | 11/4/2012 | +71.778 | 17 | 0 |
Indian Grand Prix | 10/28/2012 | 0 | ||
Korean Grand Prix | 10/14/2012 | 0 | ||
Japanese Grand Prix | 10/7/2012 | 18 | 0 | |
Singapore Grand Prix | 9/23/2012 | 17 | 0 | |
Italian Grand Prix | 9/9/2012 | 18 | 0 | |
Belgian Grand Prix | 9/2/2012 | 18 | 0 | |
Hungarian Grand Prix | 7/29/2012 | 22 | 0 | |
German Grand Prix | 7/22/2012 | 21 | 0 | |
British Grand Prix | 7/8/2012 | 20 | 0 | |
European Grand Prix | 6/24/2012 | 17 | 0 | |
Canadian Grand Prix | 6/10/2012 | 0 | ||
Monaco Grand Prix | 5/27/2012 | 0 | ||
Spanish Grand Prix | 5/13/2012 | 19 | 0 | |
Bahrain Grand Prix | 4/22/2012 | 20 | 0 | |
Chinese Grand Prix | 4/15/2012 | 21 | 0 | |
Malaysian Grand Prix | 3/25/2012 | 22 | 0 | |
Australian Grand Prix | 3/18/2012 | 0 |
2011 Championship Standings
Track | Date | Time | Position | Points |
Canadian Grand Prix | 6/12/2011 | +1:03.607 | 12 | 0 |
2010 Championship Standings
Track | Date | Time | Position | Points |
Italian Grand Prix | 9/12/2010 | 14 | 0 | |
Belgian Grand Prix | 8/29/2010 | +36.019 | 11 | 0 |
Hungarian Grand Prix | 8/1/2010 | 7 | 6 | |
German Grand Prix | 7/25/2010 | 14 | 0 | |
British Grand Prix | 7/11/2010 | 0 | ||
European Grand Prix | 6/27/2010 | +47.414 | 12 | 0 |
Canadian Grand Prix | 6/13/2010 | 0 | ||
Turkish Grand Prix | 5/30/2010 | +1:05.944 | 11 | 0 |
Monaco Grand Prix | 5/16/2010 | 0 | ||
Spanish Grand Prix | 5/9/2010 | 0 | ||
Chinese Grand Prix | 4/18/2010 | 0 | ||
Malaysian Grand Prix | 4/4/2010 | 0 | ||
Australian Grand Prix | 3/28/2010 | +1:14.084 | 12 | 0 |
Bahrain Grand Prix | 3/14/2010 | 0 |
1999 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/31/1999 | 13 | 0 | |
Malaysian Grand Prix | 10/17/1999 | 0 | ||
European Grand Prix | 9/26/1999 | 0 | ||
Italian Grand Prix | 9/12/1999 | 0 | ||
Belgian Grand Prix | 8/29/1999 | 0 | ||
Hungarian Grand Prix | 8/15/1999 | 15 | 0 | |
German Grand Prix | 8/1/1999 | 0 | ||
Austrian Grand Prix | 7/25/1999 | 0 | ||
British Grand Prix | 7/11/1999 | 0 | ||
French Grand Prix | 6/27/1999 | 11 | 0 | |
Canadian Grand Prix | 6/13/1999 | 0 | ||
Spanish Grand Prix | 5/30/1999 | 11 | 0 | |
Monaco Grand Prix | 5/16/1999 | 0 | ||
San Marino Grand Prix | 5/2/1999 | 0 | ||
Brazilian Grand Prix | 4/11/1999 | 0 | ||
Australian Grand Prix | 3/7/1999 | +1:24.317 | 6 | 1 |
2000 Championship Standings
Track | Date | Time | Position | Points |
Malaysian Grand Prix | 10/22/2000 | 0 | ||
Japanese Grand Prix | 10/8/2000 | 12 | 0 | |
United States Grand Prix | 9/24/2000 | 0 | ||
Italian Grand Prix | 9/10/2000 | 0 | ||
Belgian Grand Prix | 8/27/2000 | 16 | 0 | |
Hungarian Grand Prix | 8/13/2000 | 16 | 0 | |
German Grand Prix | 7/30/2000 | +29.080 | 6 | 1 |
Austrian Grand Prix | 7/16/2000 | 0 | ||
French Grand Prix | 7/2/2000 | 0 | ||
Canadian Grand Prix | 6/18/2000 | 0 | ||
Monaco Grand Prix | 6/4/2000 | 0 | ||
European Grand Prix | 5/21/2000 | 6 | 1 | |
Spanish Grand Prix | 5/7/2000 | 0 | ||
British Grand Prix | 4/23/2000 | 0 | ||
San Marino Grand Prix | 4/9/2000 | 0 | ||
Brazilian Grand Prix | 3/26/2000 | 8 | 0 | |
Australian Grand Prix | 3/12/2000 | 0 |
2001 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/14/2001 | 0 | ||
United States Grand Prix | 9/30/2001 | 12 | 0 | |
Italian Grand Prix | 9/16/2001 | +1:14.984 | 5 | 2 |
Belgian Grand Prix | 9/2/2001 | 0 | ||
Hungarian Grand Prix | 8/19/2001 | 11 | 0 | |
German Grand Prix | 7/29/2001 | 0 | ||
British Grand Prix | 7/15/2001 | 12 | 0 | |
French Grand Prix | 7/1/2001 | 14 | 0 | |
European Grand Prix | 6/24/2001 | 8 | 0 | |
Canadian Grand Prix | 6/10/2001 | 6 | 1 | |
Monaco Grand Prix | 5/27/2001 | 0 | ||
Austrian Grand Prix | 5/13/2001 | 0 | ||
Spanish Grand Prix | 4/29/2001 | 0 |
2002 Championship Standings
Track | Date | Time | Position | Points |
Japanese Grand Prix | 10/13/2002 | 0 | ||
United States Grand Prix | 9/29/2002 | 0 | ||
Italian Grand Prix | 9/15/2002 | 0 | ||
Belgian Grand Prix | 9/1/2002 | 0 | ||
Hungarian Grand Prix | 8/18/2002 | 13 | 0 | |
German Grand Prix | 7/28/2002 | 0 | ||
French Grand Prix | 7/21/2002 | 9 | 0 | |
British Grand Prix | 7/7/2002 | 11 | 0 | |
European Grand Prix | 6/23/2002 | 10 | 0 | |
Canadian Grand Prix | 6/9/2002 | 0 | ||
Monaco Grand Prix | 5/26/2002 | 10 | 0 | |
Austrian Grand Prix | 5/12/2002 | 0 | ||
Spanish Grand Prix | 4/28/2002 | 0 | ||
San Marino Grand Prix | 4/14/2002 | 0 | ||
Brazilian Grand Prix | 3/31/2002 | 8 | 0 | |
Malaysian Grand Prix | 3/17/2002 | 10 | 0 | |
Australian Grand Prix | 3/3/2002 | 8 | 0 |
2005 Championship Standings
Track | Date | Time | Position | Points |
Bahrain Grand Prix | 4/3/2005 | +1:04.988 | 5 | 4 |
2006 Championship Standings
Track | Date | Time | Position | Points |
Brazilian Grand Prix | 10/22/2006 | +52.068 | 8 | 1 |
Japanese Grand Prix | 10/8/2006 | 11 | 0 | |
Chinese Grand Prix | 10/1/2006 | +77.137 | 5 | 4 |
Italian Grand Prix | 9/10/2006 | 0 | ||
Turkish Grand Prix | 8/27/2006 | +45.908 | 5 | 4 |
Hungarian Grand Prix | 8/6/2006 | +30.837 | 2 | 8 |
German Grand Prix | 7/30/2006 | 0 | ||
French Grand Prix | 7/16/2006 | +49.4 | 7 | 2 |
This project was created to showcase the power of Cloudflare Workers for easing workflow and improving speed and reliability. Start your own Cloudflare worker site here!
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.
As such, this site is not affiliated with F1 or any other brands shown or displayed in these data sets.